Available Units

As of 02 Dec 2024

Units Distribution

Type Name Area (sqft) Available Units Price From
1 Bedroom+Study A1S 527 5 $1,409,000
A1S(d) 646 3 $1,530,000
A2S 527 4 $1,434,000
3 Bedroom+Study C2S(d) 1,399 2 $3,042,000
4 Bedroom D1(d) 1,604 2 $3,743,000
D1(p) 1,432 1 $3,385,000
5 Bedroom E1 1,711 33 $4,040,000
E1(p) 1,711 2 $4,028,000
Penthouse PH 2,691 2 $7,888,000

Disclaimer: the Tembusu Grand unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please WhatsApp us.

Transactions

20 Nov 2024 #20-30 sold!
19 Nov 2024 #01-03, #01-27, #02-22, #04-27, #20-26 sold!
18 Nov 2024 #03-27, #05-03 sold!
17 Nov 2024 #19-18 sold!
16 Nov 2024 #01-07, #01-22, #02-03, #02-26, #02-27, #03-03, #03-22, #03-26, #04-03, #04-22, #04-23, #05-22, #05-23, #05-27, #06-27, #13-22, #14-22, #16-22, #17-01, #17-25, #20-09, #20-23, #20-24, #20-27, #21-03 sold!
15 Nov 2024 #02-23, #04-26, #06-22, #07-03, #07-22, #12-22, #14-14, #17-22, #18-20, #20-19, #20-32 sold!
14 Nov 2024 #08-22, #09-22, #15-22, #21-08 sold!
13 Nov 2024 #01-02, #01-10, #10-22 sold!
09 Nov 2024 #19-22 sold!
31 Oct 2024 #02-02, #02-07 sold!
25 Oct 2024 #16-28 sold!
24 Oct 2024 #03-23 sold!
22 Oct 2024 #01-26, #19-26, #20-11 sold!
19 Oct 2024 #01-23 sold!
18 Oct 2024 #18-02 sold!
17 Oct 2024 #08-27 sold!
16 Oct 2024 #17-26 sold!
15 Oct 2024 #18-27 sold!
13 Oct 2024 #06-03 sold!
12 Oct 2024 #11-27 sold!
11 Oct 2024 #17-27 sold!
08 Oct 2024 #18-31, #21-06 sold!
07 Oct 2024 #10-27 sold!
05 Oct 2024 #04-02, #14-31, #16-31, #19-08 sold!
03 Oct 2024 #17-31 sold!
01 Oct 2024 #03-07, #07-27, #08-03 sold!
30 Sep 2024 #01-14, #11-22 sold!
28 Sep 2024 #13-27, #17-20, #20-08 sold!
27 Sep 2024 #05-14, #15-31 sold!
26 Sep 2024 #17-08 sold!
24 Sep 2024 #04-14, #18-14 sold!
23 Sep 2024 #08-26, #12-27, #17-14 sold!
22 Sep 2024 #08-14 sold!
21 Sep 2024 #15-14, #19-27 sold!
17 Sep 2024 #06-23, #18-08 sold!
16 Sep 2024 #09-14, #13-26, #19-02 sold!
14 Sep 2024 #10-14, #18-12 sold!
13 Sep 2024 #18-32 sold!
12 Sep 2024 #02-10 sold!
11 Sep 2024 #18-09 sold!
06 Sep 2024 #12-14 sold!
04 Sep 2024 #04-07, #13-31 sold!
03 Sep 2024 #05-07, #08-07 sold!
01 Sep 2024 #16-08 sold!
30 Aug 2024 #16-27 sold!
28 Aug 2024 #09-03, #11-14 sold!
24 Aug 2024 #09-27, #14-02 sold!
23 Aug 2024 #12-07, #15-27 sold!
22 Aug 2024 #13-02 sold!
19 Aug 2024 #19-15 sold!
17 Aug 2024 #19-12, #19-31, #19-32 sold!
16 Aug 2024 #13-07, #14-07 sold!
14 Aug 2024 #16-20 sold!
11 Aug 2024 #15-28 sold!
10 Aug 2024 #16-02, #16-14, #17-02 sold!
09 Aug 2024 #19-14 sold!
08 Aug 2024 #15-02, #18-17 sold!
07 Aug 2024 #15-26 sold!
05 Aug 2024 #11-02 sold!
04 Aug 2024 #13-03 sold!
03 Aug 2024 #02-14, #17-12 sold!
02 Aug 2024 #15-07 sold!
31 Jul 2024 #06-07, #09-07 sold!
28 Jul 2024 #15-20 sold!
27 Jul 2024 #07-02, #11-07 sold!
26 Jul 2024 #06-02, #12-02, #18-07 sold!
23 Jul 2024 #15-08 sold!
22 Jul 2024 #18-03 sold!
20 Jul 2024 #12-03, #14-08 sold!
19 Jul 2024 #02-31, #14-03, #17-09 sold!
18 Jul 2024 #13-14 sold!
15 Jul 2024 #07-07 sold!
14 Jul 2024 #14-20 sold!
13 Jul 2024 #10-02, #10-07 sold!
10 Jul 2024 #13-20 sold!
09 Jul 2024 #12-31 sold!
04 Jul 2024 #03-14 sold!
02 Jul 2024 #04-31 sold!
30 Jun 2024 #20-07 sold!
29 Jun 2024 #03-02, #17-32 sold!
27 Jun 2024 #14-27 sold!
26 Jun 2024 #08-02 sold!
25 Jun 2024 #08-31, #19-17 sold!
24 Jun 2024 #17-17 sold!
23 Jun 2024 #16-17 sold!
22 Jun 2024 #12-20 sold!
21 Jun 2024 #16-07 sold!
16 Jun 2024 #19-16 sold!
15 Jun 2024 #13-08 sold!
14 Jun 2024 #18-26 sold!
13 Jun 2024 #16-32 sold!
11 Jun 2024 #15-32 sold!
08 Jun 2024 #18-22, #20-03 sold!
04 Jun 2024 #11-20, #14-26 sold!
01 Jun 2024 #04-10 sold!
15 May 2024 #14-32 sold!
11 May 2024 #16-12 sold!
05 May 2024 #16-09 sold!
03 May 2024 #11-26 sold!
22 Apr 2024 #05-10 sold!
18 Apr 2024 #19-07 sold!
17 Apr 2024 #18-19 sold!
16 Apr 2024 #21-07 sold!
30 Mar 2024 #03-31, #10-26, #17-19 sold!
28 Mar 2024 #17-24 sold!
21 Mar 2024 #09-26 sold!
13 Mar 2024 #07-14 sold!
05 Mar 2024 #16-26 sold!
02 Mar 2024 #15-19 sold!
25 Feb 2024 #16-19 sold!
17 Feb 2024 #02-19 sold!
05 Feb 2024 #14-09 sold!
14 Jan 2024 #17-16 sold!
29 Dec 2023 #01-06 sold!
24 Nov 2023 #05-31 sold!
17 Nov 2023 #13-10 sold!
08 Nov 2023 #15-09 sold!
10 Oct 2023 #09-04 sold!
23 Sep 2023 #17-07 sold!
06 Sep 2023 #04-19 sold!
03 Sep 2023 #18-30 sold!
01 Sep 2023 #01-11 sold!
10 Aug 2023 #06-10 sold!
15 Jul 2023 #08-10 sold!
13 Jul 2023 #07-10, #14-28 sold!
05 Jul 2023 #03-10 sold!
30 Jun 2023 #19-04 sold!
04 Jun 2023 #04-20 sold!
03 Jun 2023 #03-20, #16-30, #17-04 sold!
27 May 2023 #01-25 sold!
26 May 2023 #10-20, #19-19 sold!
25 May 2023 #04-05, #15-24 sold!
20 May 2023 #11-12 sold!
18 May 2023 #09-10 sold!
17 May 2023 #03-19 sold!
11 May 2023 #01-19 sold!
09 May 2023 #11-10 sold!
07 May 2023 #13-19 sold!
05 May 2023 #04-12 sold!
02 May 2023 #03-30, #19-30 sold!
30 Apr 2023 #18-28 sold!
27 Apr 2023 #12-10, #14-19 sold!
25 Apr 2023 #20-21 sold!
24 Apr 2023 #14-10 sold!
22 Apr 2023 #08-19 sold!
20 Apr 2023 #14-23 sold!
19 Apr 2023 #17-30 sold!
15 Apr 2023 #01-24, #19-24 sold!
14 Apr 2023 #08-20, #18-16, #20-29 sold!
13 Apr 2023 #19-23 sold!
11 Apr 2023 #09-20 sold!
08 Apr 2023 #04-30, #14-12, #18-24 sold!
07 Apr 2023 #01-01, #01-05, #01-08, #01-09, #01-13, #01-16, #01-17, #01-21, #01-29, #01-32, #02-01, #02-04, #02-05, #02-06, #02-08, #02-09, #02-11, #02-12, #02-16, #02-17, #02-20, #02-21, #02-24, #02-25, #02-28, #02-29, #02-32, #03-01, #03-04, #03-05, #03-06, #03-08, #03-09, #03-11, #03-12, #03-13, #03-16, #03-17, #03-21, #03-24, #03-25, #03-28, #03-29, #03-32, #04-01, #04-04, #04-06, #04-08, #04-09, #04-11, #04-13, #04-16, #04-17, #04-21, #04-24, #04-25, #04-28, #04-32, #05-02, #05-04, #05-06, #05-08, #05-11, #05-12, #05-17, #05-19, #05-20, #05-24, #05-26, #05-28, #05-30, #05-32, #06-04, #06-06, #06-08, #06-11, #06-14, #06-17, #06-19, #06-20, #06-21, #06-24, #06-25, #06-26, #06-28, #06-30, #06-31, #06-32, #07-01, #07-04, #07-06, #07-08, #07-09, #07-11, #07-12, #07-17, #07-19, #07-20, #07-21, #07-23, #07-24, #07-25, #07-26, #07-28, #07-32, #08-01, #08-04, #08-06, #08-08, #08-09, #08-11, #08-16, #08-17, #08-21, #08-23, #08-24, #08-28, #08-30, #08-32, #09-02, #09-06, #09-08, #09-12, #09-17, #09-19, #09-21, #09-23, #09-24, #09-25, #09-28, #09-30, #09-31, #09-32, #10-01, #10-03, #10-04, #10-06, #10-08, #10-09, #10-10, #10-11, #10-12, #10-16, #10-17, #10-19, #10-21, #10-23, #10-24, #10-28, #10-29, #10-30, #10-31, #10-32, #11-03, #11-04, #11-08, #11-09, #11-11, #11-13, #11-16, #11-17, #11-19, #11-21, #11-23, #11-24, #11-25, #11-28, #11-29, #11-30, #11-31, #11-32, #12-04, #12-08, #12-09, #12-11, #12-12, #12-13, #12-16, #12-19, #12-21, #12-23, #12-24, #12-25, #12-28, #12-29, #12-30, #12-32, #13-01, #13-04, #13-06, #13-09, #13-11, #13-12, #13-13, #13-16, #13-17, #13-21, #13-23, #13-24, #13-25, #13-28, #13-29, #13-30, #13-32, #14-01, #14-04, #14-06, #14-11, #14-13, #14-16, #14-17, #14-21, #14-24, #14-25, #14-29, #14-30, #15-01, #15-03, #15-04, #15-06, #15-10, #15-12, #15-13, #15-16, #15-17, #15-21, #15-23, #15-25, #15-29, #15-30, #16-01, #16-03, #16-04, #16-06, #16-10, #16-11, #16-13, #16-16, #16-21, #16-23, #16-24, #16-25, #16-29, #17-03, #17-05, #17-06, #17-10, #17-11, #17-13, #17-15, #17-21, #17-23, #17-29, #18-05, #18-06, #18-10, #18-11, #18-13, #18-21, #18-23, #18-29, #19-03, #19-06, #19-09, #19-10, #19-11, #19-13, #19-21, #19-29, #20-05, #20-06, #20-10, #20-13, #21-05 sold!
06 Apr 2023 #02-13, #04-29, #05-01, #05-05, #05-09, #05-13, #05-16, #05-21, #05-25, #05-29, #06-01, #06-05, #06-09, #06-12, #06-13, #06-16, #06-29, #07-05, #07-13, #07-16, #07-29, #07-30, #07-31, #08-05, #08-12, #08-13, #08-25, #08-29, #09-01, #09-05, #09-09, #09-11, #09-13, #09-16, #09-29, #10-05, #10-13, #10-25, #11-01, #11-05, #11-06, #12-01, #12-05, #12-06, #12-17, #12-26, #13-05, #14-05, #15-05, #15-11, #16-05, #19-05 sold!